All of these plots offer great views of Heartlands Park, which is directly opposite, and Carn Brea, the gateway to the World Heritage Site beyond.




Choose whether you would like a mid terraced home or, for a little extra, an end terrace. All plots have gas, electric, water and mains sewage. A broadband connection can be made easily too. There is a dedicated car parking space at the rear of each plot and a second space available in the Heartlands car park.

Plot Number | House Type | View | Plot Area m2 | Garden Size m2 | Plot Price* |
---|---|---|---|---|---|
14 | End Terrace | Heartlands Park | 165 | 54 | £52,500 |
15 | Mid Terrace | Heartlands Park | 132 | 53 | £49,500 |
16 | Mid Terrace | Heartlands Park | 132 | 53 | £49,500 |
17 | End Terrace | Heartlands Park | 160 | 65 | £52,500 |
18 | End Terrace | Heartlands Park | 160 | 65 | £52,500 |
19 | Mid Terrace | Heartlands Park | 132 | 53 | £49,500 |
20 | End Terrace | Heartlands Park | 132 | 53 | £52,500 |
*This includes the £500 reservation payment. See FAQs for more information about paying for your plot and home.